To register for a personal account on MaTiX you can select your institute from the list of partners below.    
  
  
    
 
    
      | City | Title | 
|---|---|
| Vlore | Sharklab ADRIA: Center for marine and freshwater biology | 
| City | Title | 
|---|---|
| Ushuaia | Centro Austral de Investigaciones Científicas - CONICET | 
| City | Title | 
|---|---|
| Spittal | Project Manaia | 
| Vienna | Universität Wien (University of Vienna) | 
| City | Title | 
|---|---|
| Brisbane | University of Queensland | 
| Bundoora | La Trobe University | 
| Callemondah | Central Queensland University | 
| Camperdown | The University of Sydney | 
| Geelong | Deakin University | 
| Hobart | Commonwealth Scientific and Industrial Research Organization | 
| Macquarie Park | Macquarie University | 
| Smithfield | James Cook University | 
| Townsville | The Australian Institute of Marine science | 
| City | Title | 
|---|---|
| Aalst | Jan De Nul | 
| Antwerpen | Faculty of Science - University of Antwerp | 
| Brussel | Instituut voor Natuur- en Bosonderzoek (INBO) | 
| Brussels | Royal Belgian Institute of Natural Sciences | 
| BRUXELLES | Université Libre de Bruxelles | 
| Ghent | Ghent University | 
| Hasselt | Hasselt University | 
| Liège | UNIVERSITE DE LIEGE | 
| Mons | University of Mons | 
| Oostende | Instituut voor Landbouw - en Visserijonderzoek | 
| Oostende | Vlaams Instituut voor de Zee - Flanders Marine Institute | 
| Oostende | Flanders' Maritime Cluster | 
| Oostende | De Blauwe Cluster | 
| Ostend | GreenBridge | 
| Sint Martens Latem | ABS-International cvba | 
| Sint-Martens-Latem | eCOAST | 
| Zwijndrecht | Dredging, Environmental & Marine Engineering | 
| City | Title | 
|---|---|
| Brisbane | Chris | 
| City | Title | 
|---|---|
| Oranjestad, St. Eustatius | Caribbean Netherlands Science Institute | 
| City | Title | 
|---|---|
| Florianópolis - Santa Catarina state | Universidade Federal de Santa Catarina | 
| João Pessoa | Instituto Parahyba de Sustentabilidade | 
| Pontal do Paraná | Pós-Graduação em Sistemas Costeiros e Oceânicos | 
| Rio de Janeiro | Universidade Federal do Estado do Rio de Janeiro | 
| São Luís | Graduate Program in Environmental Science and Technology | 
| São Sebastião | Hudson Tercio Pinheiro | 
| São Sebastião, SP | Centre for Marine Biology of the University of São Paulo | 
| City | Title | 
|---|---|
| Victoria | University of Victoria | 
| Winnipeg | University of Manitoba | 
| City | Title | 
|---|---|
| Zürich | Swiss Federal Institute of Technology | 
| City | Title | 
|---|---|
| Las Cruces | Estacion Costera de Investigaciones Marinas | 
| Puerto Montt | Universidad de Los Lagos | 
| Punta Arenas | Instituto Antartico Chileno | 
| Punta Arenas | Universidad de magallanes | 
| Santiago | World Wildlife Fund Chile | 
| Viña del Mar | Universidad Adolfo Ibáñez | 
| Viña del Mar | Universidad de Santo Tomas | 
| City | Title | 
|---|---|
| Dizangué | African Marine Mammal Conservation Organization | 
| City | Title | 
|---|---|
| Bogota | Universidad Nacional de Colombia | 
| Cali | Universidad del Valle | 
| City | Title | 
|---|---|
| Limon | Canadian Organisation for Tropical Education and Rainforest Conservation | 
| Puerto Jimenez | Comunidad Protectora de Tortugas de Osa | 
| City | Title | 
|---|---|
| Cidade do Porto Ingles | Fundação Maio Biodiversidade | 
| Mindelo, Cabo Verde | Biosfera Cabo Verde | 
| City | Title | 
|---|---|
| Limassol | Marine & Environmental Research (MER) Lab Ltd | 
| Nicosia | Enalia Physis Environmental Research Centre | 
| City | Title | 
|---|---|
| Prague | Go360 s.r.o. | 
| City | Title | 
|---|---|
| Braunschweig | Johann Heinrich von Thuenen Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries | 
| Bremen | Universität Bremen | 
| Bremen | Leibniz Center for Tropical Marine Research | 
| Büsum | Research and Technology Centre West Coast, Kiel University | 
| Geesthacht | Helmholtz-Zentrum Hereon. | 
| Germering | Cyan Planet UG | 
| Helgoland | Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung | 
| Kiel | GEOMAR Helmholtz Centre for Ocean Research Kiel | 
| Kiel | Tom Duscher | 
| Oldenburg | Carl von Ossietzky Universität Oldenburg | 
| Radolfzell | Max Planck Institute of Animal Behavior | 
| Rostock | University of Rostock | 
| Rostock-Warnemuende | EUCC - The Coastal Union Germany | 
| Tübingen | Max Planck Institute for Biology | 
| Wiesbaden | Red Sea Environmental Centre | 
| City | Title | 
|---|---|
| Helsingør | University of Copenhagen | 
| Lyngby | Technical University of Denmark | 
| Roskilde | Aarhus University | 
| City | Title | 
|---|---|
| Bayahibe | Fundacion Dominicana de Estudios Marinos | 
| Cap Cana | Fundación Cap Cana | 
| City | Title | 
|---|---|
| Guayaquil | Escuela Superior Politécnica del Litoral | 
| Puerto Ayora | Fundación Charles Darwin | 
| Quito | Galapagos Whale Shark Project | 
| City | Title | 
|---|---|
| Benha | Mahmoud Aboalkasem Ali Mohamed Belal | 
| City | Title | 
|---|---|
| HELSINGIN YLIOPISTO | University of Helsinki | 
| City | Title | 
|---|---|
| Belfast | Queen's University Belfast | 
| Cambridge | Cambridge University | 
| Edinburgh | Edinburgh Napier University | 
| Exeter | University of Exeter | 
| Hinxton | European Bioinformatics Institute | 
| Liverpool | Liverpool John Moores University | 
| London | Zoological Society of London | 
| London | Galapagos Conservation Trust | 
| Oban | Scottish Association for Marine Science | 
| Oxford | University of Oxford | 
| Plymouth | Seascape Analytics Ltd | 
| Plymouth | The Marine Biological Association | 
| Plymouth | University of Plymouth | 
| Salford | University of Salford Manchester | 
| Southampton | United Kingdom Research and Innovation | 
| Southampton | National Oceanography Centre | 
| St. Andrews | University of St. Andrews | 
| Swindon | Natural Environment Research Council | 
| York | Maldives Whale Shark Research Programme | 
| City | Title | 
|---|---|
| Héraklion | Hellenic Centre for Marine Research | 
| Rethymno | Dive Together B.V. | 
| Samos, Greece | Archipelagos Institute of Marine Conservation | 
| Thessaloniki | Environmental Organisation for the Preservation of the Aquatic Ecosystems | 
| Thessaloniki | iSea | 
| City | Title | 
|---|---|
| Eastern | AquaMeridian Conservation & Education Foundation | 
| City | Title | 
|---|---|
| West End | Coral Reef Alliance | 
| City | Title | 
|---|---|
| Dubrovnik | University of Dubrovnik | 
| City | Title | 
|---|---|
| Szombathely | ELTE University | 
| City | Title | 
|---|---|
| Jakarta Utara | Cetacean Sirenian Indonesia | 
| Raja Ampat | Barefoot Conservation | 
| City | Title | 
|---|---|
| H91 T8NW Galway | Atlantic Technological University | 
| City | Title | 
|---|---|
| Haifa | Israel Oceanographic and Limnological Research | 
| Haifa | Israel Oceanographic and Limnological Research | 
| City | Title | 
|---|---|
| Húsavík | University of Iceland | 
| Reykavik | Alexandra Leeper | 
| City | Title | 
|---|---|
| 30170 Venezia Mestre | Ca' Foscari University of Venice | 
| ALGHERO | MARETERRA ONLUS - ENVIRONMENTAL RESEARCH AND CONSERVATION | 
| Ancona | Polytechnic university of Marche | 
| Bari | Department of Biosciences, Biotechnologies and Environment, University of Bari Aldo Moro | 
| Napoli | Stazione Zoologica Anton Dohrn | 
| Padova | University of Padova | 
| Pavia | University of Pavia | 
| Ravenna | Alma Mater Studiorum University of Bologna | 
| Venezia | National Research Council - Institute of Marine Science | 
| City | Title | 
|---|---|
| Nishihara | University of the Ryukyus | 
| City | Title | 
|---|---|
| Mutsamudu, Anjouan | Dahari | 
| City | Title | 
|---|---|
| Colombo | Blue Resources Trust | 
| City | Title | 
|---|---|
| Klaipeda | Klaipėda University | 
| City | Title | 
|---|---|
| Essaouira | Cadi Ayyad University | 
| City | Title | 
|---|---|
| Bar | Marine Mammals Research Association/Deniz Memelileri Araştırma Derneği | 
| City | Title | 
|---|---|
| Les Anses-d'Arlet | Centre national de la recherche scientifique | 
| Sainte Luce | Caribbean Cetacean Society | 
| City | Title | 
|---|---|
| Mosta | AquaBioTech | 
| Xbiex | Divers Alert Network Europe | 
| City | Title | 
|---|---|
| Male | Reefscapers | 
| City | Title | 
|---|---|
| Campeche | Universidad Autónoma de Campeche | 
| La Paz | Centro de Investigaciones Biológicas del Noroeste, S.C. | 
| LA PAZ | Dení Ramírez Macías | 
| La Paz | Proazul Terrestre A.C | 
| La Paz | Universidad Autónoma de Baja California Sur | 
| La Paz | Universidad Autónoma de Baja California Sur | 
| Mahahual | Takata Centro de Investigación A.C. | 
| Mazatlan | Instituto de Ciencias del Mar y Limnología - UNAM | 
| City | Title | 
|---|---|
| Maputo | Universidade Eduardo Mondlane | 
| City | Title | 
|---|---|
| Luderitz | Kelp Blue Namibia (PTY) LTD | 
| City | Title | 
|---|---|
| AC Yerseke | "The Institutes Organisation of NWO, Royal Netherlands Institute for Sea Research (NWO-I, NIOZ)” | 
| Sassenheim | Gittenberger Marine Research Inventory & Strategy | 
| Yerseke | Wageningen University and Research | 
| City | Title | 
|---|---|
| Andenes | Whale2Sea/Sea Safari Andenes | 
| Bergen | University of Bergen | 
| Bergen | Norwegian Research Centre | 
| Fyllingsdalen | Nofima | 
| Fyllingsdalen | Nofima | 
| His | Institute of Marine Research - Flødevigen | 
| Oslo | University of Oslo, Norway | 
| Stavanger | University of Stavanger | 
| Tromsø | University of Tromsø | 
| Tromsø | Akvaplan-niva AS | 
| Tromsø | UiT The Arctic University of Norway, Department of Arctic and Marine Biology (Faculty of Biosciences, Fisheries and Economics) | 
| City | Title | 
|---|---|
| Christchurch | University of Canterbury | 
| Dunedin | University Of Otago | 
| Wellington | Victoria University of Wellington | 
| City | Title | 
|---|---|
| Castilla | universidad Nacional de Piura | 
| San Borja | ecOceanica | 
| City | Title | 
|---|---|
| City of Mati | Regional Integrated Coastal Resource Management Center | 
| Daanbantayan | The Thresher Shark Research and Conservation Project | 
| City | Title | 
|---|---|
| São Tomé | Associação Programa Tatô | 
| City | Title | 
|---|---|
| Doha | Qatar University | 
| City | Title | 
|---|---|
| PITON SAINT LEU | Centre d'Etude et de Découverte des Tortues Marines | 
| City | Title | 
|---|---|
| thuwal | King Abdullah University of Science and Technology | 
| City | Title | 
|---|---|
| Victoria | Marine Conservation Society Seychelles | 
| City | Title | 
|---|---|
| Gothenburg | Gothenburg University | 
| Strömstad | Kosterhavet National Park | 
| City | Title | 
|---|---|
| Piran | National Institute of Biology, Marine Biology Station Piran | 
| City | Title | 
|---|---|
| Cidade de São Tomé | ONG Mar, Ambiente e Pesca Artesanal | 
| City | Title | 
|---|---|
| Cole Bay | Nature Foundation St. Maarten | 
| City | Title | 
|---|---|
| Charlotteville, Tobago | Environmental Research Institute Charlotteville | 
| City | Title | 
|---|---|
| Annapolis | Khaled bin Sultan Living Oceans Foundation | 
| Auburn | Auburn University | 
| Beaufort | Duke University Marine Lab | 
| Biddeford | University of New England | 
| Cambridge | Girguis lab at Harvard University | 
| FORT PIERCE | University of Florida | 
| Honolulu | University of Hawaiʻi at Mānoa | 
| Los Angeles | California State University | 
| Miami Beach | Restoration Ecology and Environment Focused Scuba | 
| Narragansett | University of Rhode Island | 
| Newport | Ocean Ecology Lab | 
| Newport | Marine Mammal Institute & Ocean Ecology Lab | 
| Sarasota | Mote Marine Laboratory | 
| Woods Hole | Sea Education Association | 
| Woods Hole | Sea Education Association | 
| City | Title | 
|---|---|
| Hanoi | Hanoi University of Natural Resources and Environment | 
| Nha Trang | Nha Trang University | 
| City | Title | 
|---|---|
| Dembéni | Centre Universitaire de Formation et de Recherche | 
| City | Title | 
|---|---|
| Hermanus | Mammal Research Institute | 




